Devil fruits are magic-based weapons in Blox Fruits that deal massive damage against enemies and bosses. There are 37 total devil fruits in the experience, with each one dealing different elemental power and possessing unique movesets tied to that element, sometimes two movesets depending on the fruit. For a full list of these fruits, continue reading below.
Recommended Videos
Roblox Blox Fruits - General Info
How to get Devil Fruit in Blox Fruits
- Blox Fruit Dealer:
- This NPC sells all devil fruits for Beli (in-game currency) or Robux. If the devil fruit was purchased with Robux, it will remain in the player's inventory. But, if the devil fruit was purchased with Beli, it will be replaced upon purchasing a new devil fruit.
- Locations:
- Pirate Starter Island, Marine Starter Island, Middle Town, Dressrosa Docks (Second Sea), Cafe (Second Sea)
- Stocks:
- Devil fruits rotate stock in the Blox Fruit Dealer's inventory every four hours. The dealer will not have every fruit available all at once, but the player can purchase any of the 23 fruits with Robux at any time.
- Locations:
- This NPC sells all devil fruits for Beli (in-game currency) or Robux. If the devil fruit was purchased with Robux, it will remain in the player's inventory. But, if the devil fruit was purchased with Beli, it will be replaced upon purchasing a new devil fruit.
- Blox Fruits Dealer Cousin:
- This NPC will give the player a random fruit in exchange for Beli.
- Locations:
- Cafe (Second Sea), Jungle
- Locations:
- This NPC will give the player a random fruit in exchange for Beli.
- Factory Raid:
- The player that deals the most damage during a Factory Raid will receive a devil fruit.
- Random Drops:
- Devil fruits can be found at random in the Old and New Worlds. Most of the time they spawn beneath trees.
Related:
What are Types in Blox Fruits?
There are three types of devil fruits, each with their own rarities and abilities.
- Paramecia (Natural): Most common, often no passive ability
- Logia (Elemental): Devil fruit has a passive ability
- Zoan (Mythological): Transforms the player into a beast or animal
What are Ability Levels in Blox Fruits?
Ability levels, also known as Mastery Levels, note when a new ability unlocks for the devil fruit. Each devil fruit contains a moveset, with each ability unlocking at a certain Mastery Level. The player must frequently use the devil fruit to gain experience. Mastery Level is separate from the player's level.
Related: Roblox Blox Fruits Codes
All Devil Fruits in Blox Fruits - Complete Blox Fruits Fruit List
Fruits | Price (Beli) | Price (Robux) | Type | Abilities (Mastery Level / Fragments) |
Kilo | 5,000 | 50 | Paramecia/Natural | 10,000 KG (1) 20,000 KG (25) 50,000 KG (50) Lighten (75) |
Rocket | 5,000 | 50 | Paramecia/Natural | Missile Fist (1) Air Strike (20) Rocket Crash (50) Blast Off (75) |
Spin | 7,500 | 75 | Paramecia/Natural | Razor Wind (1) Helicopter Fight (25) Tornado Assault (50) Spinning Bomber (75) |
Chop | 30,000 | 100 | Paramecia/Natural | Tackle (1) Dance (20) Party (50) Helicopter (80) |
Spring | 60,000 | 180 | Paramecia/Natural | Knock (1) Spring Snipe (20) Spring Cannon (40) Spring Leap (60) Spring Emperor (125) |
Bomb | 80,000 | 220 | Paramecia/Natural | Targeted Bomb (1) Explosive Jump (25) Bomb Grab (50) Land Mines (75) Self Destruct (125) |
Smoke | 100,000 | 250 | Logia/Elemental | Smoke Slam (1) Smoke Bomber (10) Smoke Blast (20) Smoke Liberation (50) |
Spike | 180,000 | 380 | Paramecia/Natural | Spike Summon (1) Whirlwind (25) Spiky Ball (50) Spike Barrage (75) |
Flame | 250,000 | 550 | Logia/Elemental | Fire Bullets (1) / Blue Fire Bullets (500) Fire Flight (10) / Rocket Flight (2000) Burning Blast (25) / Prominence Burst (3000) Fire Column (50) / Flaming Vortex (4000) Flame Destroyer (100) / Hell's Core (5000) |
Falcon | 300,000 | 650 | Zoan/Beast | Plumage (1) Wind Burst (1) Flight (20) Bone Crusher (80) Soaring Talons (120) |
Ice | 350,000 | 750 | Logia/Elemental | Ice Spears (1) / Cold Storm (500) NA / Ice Skating (2000) Ice Surge (25) / Glacial Surge (3000) Ice Bird (50) / Frozen Dragon (4000) Glacial Epoch (100) / Absolute Zero (5000) |
Sand | 420,000 | 850 | Logia/Elemental | Desert Sword (1) / Desert Blade (500) Sand Flight (15) / Tornado Flight (2,000) Desert Funeral (40) / Sand Coffin (3,000) Sand Tornado (80) / Sandstorm (4,000) Heavy Sand (120) / Deep Sand (5,000) |
Dark | 500,000 | 950 | Logia/Elemental | Dark Rocks (1) / Dimensional Slash (500) NA / Ghastly Step (2000) Black Spiral (40) / Abyssal Darkness (3000) Black Hole (80) / Endless Hole (4000) Dark Bomb (110) / World of Darkness (5000) |
Revive | 550,000 | 975 | Paramecia/Natural | Possession (1) Wandering Soul (30) Soul Ruler (60) Resurrection (110) |
Diamond | 600,000 | 1,000 | Paramecia/Natural | Encrust (1) Beaming Tackle (1) Diamond Hail (80) Solar Flare (110) |
Light | 650,000 | 1,100 | Logia/Elemental | Light Ray (1) / Divine Arrow (500) Light Flight (10) / Shining Flight (2000) Barrage of Light (40) / Hand of the Emperer (3000) Reflection Kick (80) / Lightspeed Destroyer (4000) Sky Beam Barrage (110) / Wrath of God (5000) |
Rubber | 750,000 | 1,200 | Paramecia/Natural | Pistol (1) Cannon (25) Smash (50) Slingshot (80) Rush (125) Transformation (225) |
Barrier | 800,000 | 1,250 | Paramecia/Natural | Barrier Wall (1) Stairs (10) Surprise Attack (45) Barrier Prison (90) Barrier Towers (130) |
Magma | 850,000 | 1,300 | Logia/Elemental | Magma Clap (1) / Magma Shower (500) Magma Floor (10) / Beast Ride (2,000) Magma Eruption (45) / Volcanic Assault (3,000) Magma Fist (95) / Great Magma Hound (4,000) Magma Meteors (140) / Volcanic Storm (5,000) |
Quake | 1,000,000 | 1,500 | Paramecia/Natural | Quake Punch (1) / Fatal Demolisher (1000) Quake Wave (50) / Air Crusher (3000) Quake Erupt (100) / Spatial Shockwave (5000) Dual Tsunami (150) / Seaquake (8000) |
Buddha | 1,200,000 | 1,650 | Zoan/Beast | Transform (1) / Shift (500) NA / Retribution Dash (2,000) Impact (1) / Heavenly Impact (3,000) Buddha Leap (100) / Light of Annihilation (4,000) Buddha Explosion (200) / Twilight of the Gods (5,000) |
Love | 1,300,000 | 1,700 | Paramecia/Natural | Heart Shot (1) Cupid Zone (50) Flamingo Ride (100) Irresistible Attraction (150) Besto Friendo (200) |
Spider | 1,500,000 | 1,800 | Paramecia/Natural | Spider Wraith (1) / Thermal Laceration (800) Spider Path (15) / Spider's Highway (2500) Multi-String Attack (50) / Silk Prison (3500) Over-Heated Sniper (100) / Eternal White (4500) Ultimate Thread (225) / Heavenly Punishment (6000) |
Sound | 1,700,000 | 1,900 | Paramecia/Natural | Rhapsody Notes (1) Fortissimo (50) Symphonic Radiance (100) Glorious Harmony (250) Tempo: Prestissimo (175) |
Phoenix | 1,800,000 | 2,000 | Zoan/Beast | Cannon (1) / Cremation Cannon (500) Hybrid Flight (30) / Swift Flight (2,000) Regeneration Flames (90) / Blue Flames (3,000) Fast Kick (160) / Flame Exodus (4,000) Full Transformation (250) / Blazing Plumage (5,000) |
Portal | 1,900,000 | 2,000 | Paramecia/Natural | Portal Jump (0) Portal Dash (1) Parallel Escape (50) Quantum Leap (100) World Warp (200) Dimensional Rift (300) |
Rumble | 2,100,000 | 2,100 | Logia/Elemental | Rumble Dragon (1) / Lightning Beast (500) Lightning Dash (30) / Electric Flash (2000) Sky Thunder (90) / Thunderstorm (3000) Sky Beam (160) / Sky Judgement (4000) Thunder Bomb (250) / Thunderball Destruction (5000) |
Paw | 2,300,000 | 2,200 | Paramecia/Natural | Heavy Paw (1) Self Repel (50) Paw Barrage (100) Paw Nuke (200) Torture (300) |
Blizzard | 2,400,000 | 2,250 | Logia/Elemental | Snowflake Shuriken (1) Tornado Flight (40) White Out (90) Howling Wind (160) Blizzard Domain (250) |
Gravity | 2,500,000 | 2,300 | Paramecia/Natural | Gravity Push (1) Boulder Flight (50) Gravity Obeisance (100) Meteor Pitch (200) Meteors Rain (300) |
Mammoth | 2,700,000 | 2,350 | Zoan/Beast | Ancient Cutter (1) True Prehistoric Punt (50) Colossal Crusher (100) Transformation (300) Stampede (200) |
Dough | 2,800,000 | 2,400 | Paramecia/Natural, or Logia | Fried Dough (1) / Missle Jab (500) Roller Donut (50) / Scorching Donut (2,000) Sticky Dough (100) / Pastry River (3,000) Carved Dough (200) / Piercing Clothesline (4,000) Restless Dough Barrage (300) / Dough Fist Fusillade (5,000) |
Shadow | 2,900,000 | 2,425 | Paramecia/Natural | Somber Rebellion (1) Umbrage (50) Shade Nest (100) Nightmare Leech (200) Corvus Torment (300) |
Venom | 3,000,000 | 2,450 | Paramecia/Natural | Poison Daggers (1) Serpent's Wrath (50) Noxious Shot (100) Toxic Fog (200) Transformation (300) |
Control | 3,200,000 | 2,500 | Paramecia/Natural | Control Area (1) Levitate (1) Echo Knife (150) Teleport (250) Gamma Rush (350) |
Spirit | 3,400,000 | 2,550 | Paramecia/Natural | Frostfire Grasp (1) Sky Ruler (75) Wrath of Ra (150) Wrath of Shu (250) End of Times (350) |
Dragon | 3,500,000 | 2,600 | Zoan/Beast | Heatwave Beam (1) Dragon Flight (75) Dragonic Claw (150) Fire Shower (250) Transformation (350) |
Leopard | 5,000,000 | 3,000 | Zoan/Beast | Finger Revolver (1) Spiraling Kick (50) Afterimage Assault (100) Body Flicker (200) Transformation (300) |
Kitsune | 8,000,000 | 4,000 | Zoan/Beast | Accursed Enchantment (1) Tails of Burning Agony (50) Fox Fire Disruption (100) Transformation (300) Swift Assault (200) |
Looking for more Blox Fruit content? Check out some of our other guides on Blox Fruits Leveling Guide – How to level up fast or What is the easiest raid in Blox Fruits? here on Pro Game Guides!
Pro Game Guides is supported by our audience. When you purchase through links on our site, we may earn a small affiliate commission.Learn more about our Affiliate Policy
We have upgraded our commenting platform! Existing comments will be imported over the next few weeks.